71st International Short Film Festival Oberhausen, 29 April - 4 May 2025
71. Internationale Kurzfilmtage Oberhausen, 29. April - 4. Mai 2025
	
		
		Archives
	
	
		Country Focus
	
	
		Children's and Youth Film
	
	
		Distributors' Screening
	
	
		German Competition
	
	
		International Competition
	
	
		MuVi
	
	
		NRW Competition
	
	
		Other Film Programmes
	
	
		Other Programmes
	
	
		Profiles
	
	| Fri, 1 May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtburg | International Competition 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | MuVi International | German Competition 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 2 May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtburg | International Competition 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | Susannah Gent 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | Award Winners Children's and Youth Film Competition | German Competition 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walzenlager | MuVi Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, 3 May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star | CYLAND Video Archive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | NRW Competition 2 (*) (++) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | Children's Film Competition 10+ (*) | Youth Film Competition 14+ (*) (**) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, 4 May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star | Repetition NRW Competition 2 | Children's Film Competition 3+ (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | Fundacja Arton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | Children's Film Competition 8+ (*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, 5 May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtburg | Award Ceremony (free admission) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | Fundacja Arton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, 1 May 2020
12:00-18:00
From 18:00
Sat, 2 May 2020
08:00-12:00
12:00-18:00
From 18:00
Sun, 3 May 2020
08:00-12:00
12:00-18:00
Mon, 4 May 2020
08:00-12:00
12:00-18:00
From 18:00
Tue, 5 May 2020
- Program line
- {{{parentProgramLines}}}
- Program
- {{{program}}}
- Date
- {{{startDate}}}
- Start time
- {{{startTime}}}
{{{ticketsUrl}}}
{{{asynchronousLoading}}}- Section
- {{{parentProgramLines}}}
- Program
- {{{program}}}
- Duration
- {{{calculatedDuration}}}


